Stainless Steel Sprocket is a sprocket made of stainless steel, which is widely used in industries with high requirements for corrosion protection and hygiene, such as food processing, pharmaceuticals, chemicals, and packaging. This product has excellent corrosion resistance, oxidation resistance, and structural strength, and is suitable for humid, high temperature or chemical environments. Its surface is smooth and easy to clean, meeting the clean production standards. The stainless steel sprocket ensures efficient engagement with the chain through precision machining, improving transmission efficiency and system stability. It provides a variety of chain numbers, tooth numbers, and installation dimensions, supports customized services, and meets various industrial application needs.
Stainless steel sprocket Detail
| Product Name | Stainless steel sprocket | 
| Product Material | Made from 45 Steel , 40CR, 20CR/15CR , SUS304 , suiting diverse working conditions. | 
| Product Process | Precise processes: Hobbing for tooth profiles, slotting, milling, grinding for refinement, quenching for hardness, carburizing for surface improvement. | 
| Surface Treatment | Options include black, chrome, zinc, nickel, and anodized. | 
| Customizable Products | Gears / Sprockets / Worms / Shafts / Rack Bars / Bevel Gears, etc. | 

Product Advantages

Material diversity
Suitable for a wide range of loads and environments from heavy duty to prone to corrosion.

Precision technology
Quenching and other processes ensure accurate tooth shape, high hardness and wear resistance.

Efficient surface treatment
Surface treatment can enhance corrosion resistance, wear resistance and extend service life.

Customization
It can be customized according to special apertures and requirements to meet various application needs.

Product Information Parameters
In addition to standard sizes,GRANGIN also focuses on custom parts. It has an absolute advantage in the field of custom parts,
Meet almost all application requirements and the most stringent specifications.
| Number of Teeth | Pitch | Outer Diameter A | Outer Step Diameter B | Tooth Thickness C | Inner Diameter D | Total Thickness E | Number of Teeth T | Pitch | Outer Diameter A | Outer Step Diameter B | Tooth Thickness C | Inner Diameter D | Total Thickness E | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 12.7 | 41 | 23 | 7 | 10 | 22 | 35 | 12.7 | 145 | 76 | 7 | 16 | 25 | 
| 10 | 12.7 | 45 | 23 | 7 | 10 | 22 | 36 | 12.7 | 149 | 76 | 7 | 16 | 28 | 
| 11 | 12.7 | 49 | 26 | 7 | 10 | 22 | 37 | 12.7 | 153 | 76 | 7 | 16 | 28 | 
| 12 | 12.7 | 53 | 31 | 7 | 10 | 22 | 38 | 12.7 | 157 | 80 | 7 | 16 | 28 | 
| 13 | 12.7 | 57 | 34 | 7 | 10 | 24 | 39 | 12.7 | 161 | 80 | 7 | 16 | 28 | 
| 14 | 12.7 | 61 | 37 | 7 | 10 | 24 | 40 | 12.7 | 165 | 80 | 7 | 16 | 28 | 
| 15 | 12.7 | 65 | 40 | 7 | 10 | 24 | 41 | 12.7 | 169 | 80 | 7 | 16 | 28 | 
| 16 | 12.7 | 69 | 45 | 7 | 12 | 24 | 42 | 12.7 | 174 | 80 | 7 | 16 | 30 | 
| 17 | 12.7 | 73 | 47 | 7 | 12 | 24 | 43 | 12.7 | 178 | 80 | 7 | 16 | 30 | 
| 18 | 12.7 | 77 | 49 | 7 | 12 | 24 | 44 | 12.7 | 182 | 80 | 7 | 16 | 30 | 
| 19 | 12.7 | 81 | 52 | 7 | 12 | 24 | 45 | 12.7 | 186 | 80 | 7 | 16 | 30 | 
| 20 | 12.7 | 85 | 52 | 7 | 12 | 24 | 46 | 12.7 | 190 | 80 | 7 | 16 | 30 | 
| 21 | 12.7 | 89 | 56 | 7 | 14 | 24 | 47 | 12.7 | 194 | 80 | 7 | 16 | 30 | 
| 22 | 12.7 | 93 | 60 | 7 | 14 | 24 | 48 | 12.7 | 198 | 80 | 7 | 16 | 30 | 
| 23 | 12.7 | 97 | 61 | 7 | 14 | 24 | 49 | 12.7 | 202 | 80 | 7 | 16 | 30 | 
| 24 | 12.7 | 101 | 61 | 7 | 14 | 24 | 50 | 12.7 | 206 | 90 | 7 | 20 | 30 | 
| 25 | 12.7 | 105 | 64 | 7 | 14 | 24 | 51 | 12.7 | 210 | 90 | 7 | 20 | 30 | 
| 26 | 12.7 | 109 | 64 | 7 | 14 | 24.5 | 52 | 12.7 | 214 | 90 | 7 | 20 | 30 | 
| 27 | 12.7 | 113 | 64 | 7 | 14 | 24.5 | 53 | 12.7 | 218 | 90 | 7 | 20 | 30 | 
| 28 | 12.7 | 117 | 64 | 7 | 14 | 24.5 | 54 | 12.7 | 222 | 90 | 7 | 20 | 30 | 
| 29 | 12.7 | 121 | 66 | 7 | 16 | 24.5 | 55 | 12.7 | 226 | 90 | 7 | 20 | 30 | 
| 30 | 12.7 | 125 | 67 | 7 | 16 | 24.5 | 56 | 12.7 | 230 | 90 | 7 | 20 | 30 | 
| 31 | 12.7 | 129 | 71 | 7 | 16 | 24.5 | 57 | 12.7 | 234 | 90 | 7 | 20 | 30 | 
| 32 | 12.7 | 133 | 71 | 7 | 16 | 25 | 58 | 12.7 | 238 | 90 | 7 | 20 | 30 | 
| 33 | 12.7 | 137 | 71 | 7 | 16 | 25 | 59 | 12.7 | 242 | 90 | 7 | 20 | 30 | 
| 34 | 12.7 | 141 | 71 | 7 | 16 | 25 | 60 | 12.7 | 246 | 90 | 7 | 20 | 30 | 
| 29 | 12.7 | 121 | 66 | 7 | 16 | 24.5 | 55 | 12.7 | 226 | 90 | 7 | 20 | 30 | 
| 30 | 12.7 | 125 | 67 | 7 | 16 | 24.5 | 56 | 12.7 | 230 | 90 | 7 | 20 | 30 | 
| 31 | 12.7 | 129 | 71 | 7 | 16 | 24.5 | 57 | 12.7 | 234 | 90 | 7 | 20 | 30 | 
| 32 | 12.7 | 133 | 71 | 7 | 16 | 25 | 58 | 12.7 | 238 | 90 | 7 | 20 | 30 | 
| 33 | 12.7 | 137 | 71 | 7 | 16 | 25 | 59 | 12.7 | 242 | 90 | 7 | 20 | 30 | 
| 34 | 12.7 | 141 | 71 | 7 | 16 | 25 | 60 | 12.7 | 246 | 90 | 7 | 20 | 30 | 
20+ years of experience as Stainless Steel Sprocket manufacturer
                       Specialized in designing, producing and processing various specifications of synchronous wheels, gears, sprockets, racks, couplings and other transmission accessories
Semi-finished Parts Pictures: 

Custom 6-Mode Stainless Steel Gears

Custom Finished Hole Sprockets

Customized 1.2 Inch Large Sprocket

Custom Gear Shaft

Customized Electric Cylinder Coupling Shaft

Customized Aluminum Flange
Packaging Pictures:



Our Certificate

CE

ISO9001

ISO45001

ISO14001
Related popular products
Compared with other materials, what are the unique advantages of using 45 steel as the material of Stainless Steel Sprocket?
45 Steel has a relatively balanced strength and toughness, good comprehensive mechanical properties, and is easy to process and form. In sprocket applications, it can withstand large transmission loads, has good wear resistance, and is cost-effective. It is suitable for scenes with certain requirements for sprocket strength and wear resistance under general working conditions.
What are the improvements to sprocket performance brought by quenching and carburizing?
Quenching can significantly improve the hardness and wear resistance of the sprocket, making the sprocket more wear-resistant during transmission and extending its service life. Carburizing is mainly aimed at low-carbon steel materials such as 20CR and 15CR. While maintaining the toughness of the sprocket core, it can greatly improve the surface hardness and fatigue resistance. It is suitable for working conditions that bear impact loads and have high requirements for surface wear resistance.
What is the difference between chrome plating and zinc plating in surface treatment in terms of protective performance?
The chrome-plated sprocket has high surface hardness, excellent wear resistance and corrosion resistance, and a beautiful mirror effect, which is suitable for occasions with high requirements for sprocket appearance and wear resistance. The main advantage of zinc plating is good corrosion resistance and relatively low cost. It can effectively prevent sprockets from rusting in general industrial environments or outdoor environments, and focuses more on corrosion protection.
Hot Tags: stainless steel sprocket, China stainless steel sprocket manufacturers, suppliers, factory, Finished Bore Sprockets, Flat Sprocket, specialty sprocket, sprocket, Stainless Steel Sprocket, Taper Bore Sprockets

    
    
  
  



















