The sprocket coupling is mainly composed of two sprockets and a roller chain or toothed chain. The torque is transmitted by the meshing of the chain and the sprocket, which can compensate for the angular, parallel and axial offset between the shafts, reduce equipment damage, and ensure effective power transmission. It has a simple structure, convenient assembly and disassembly, and compact size. It is suitable for high temperature, humid and dusty working conditions and is widely used in the shaft transmission of textile, agricultural machinery and other machinery.
Sprocket Coupling Detail
| Product Name | Sprocket Coupling |
| Product Process | Casting/Machining/ Milling Teeth/ Heat Treatment/Assembly |
| Surface Treatment | Galvanizing/ Powder Coating/ Anodizing/ Shot Blasting/ Black Oxide |
| Customizable Products | Gears / Sprockets / Worms / Shafts / Rack Bars / Bevel Gears, etc. |

Product Advantages

Compact and light
Small size and light weight, easy to transport, and optimized space utilization.

Durable and durable
Adapt to harsh working conditions such as high temperature, humidity, and dust, and has a long service life

Low installation threshold
It has the ability to compensate for axis misalignment and reduces the installation accuracy requirements.

Flexible customization
supports personalized customization of tooth shape, material, specifications, etc


Product Information Parameters
In addition to standard sizes,GRANGIN also focuses on custom parts. It has an absolute advantage in the field of custom parts,
Meet almost all application requirements and the most stringent specifications.
Type |
Bore hole |
Pilot |
A | d | o | L | 1 | S | B | C | Max Angle |
Bolte |
(Nm) Max Torque |
(rpm) |
kkg.cm2) |
(kg) |
(kg) |
| KC-3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 10 | 6M | 190 | 5000 | 3.7 | 0.1 | 0.4 |
| KC-4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.4 | 6M | 249 | 4800 | 5.5 | 0.1 | 0.8 | |
| KC-4014 | 12-28 | 12 | 84 | 45 | 69 | 79.4 | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 0.13 | 1.1 | |
| KC-4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40 | 7.4 | 75 | 14.4 | 6M | 419 | 4800 | 14.4 | 0.17 | 1.4 | |
| KC-5014 | 15-35 | 14 | 101 | 53 | 86 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 620 | 3600 | 28 | 0.22 | 2.2 | |
| KC-5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 791 | 3600 | 37 | 0.26 | 2.7 | |
| KC-5018 | 16-45 | 16 | 122 | 70 | 06 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 979 | 3000 | 56.3 | 0.36 | 3.8 | |
| KC-6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 1810 | 2500 | 137.3 | 0.5 | 6.2 | |
| KC-6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 2210 | 2500 | 210.2 | 0.6 | 7.8 | |
| KC-6022 | 20-71 | 20 | 68 | 110 | 151 | 123.5 | 56 | 11.5 | 117 | 22.8 | 10M | 2610 | 2500 | 295 | 0.7 | 10.4 | |
| KC-8018 | 20-80 | 20 | 190 | 110 | 169 | 141.2 | 63 | 15.2 | 129 | 29.3 | 12M | 3920 | 2000 | 520 | 0.9 | 12.7 | |
| KC-8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65 | 15.2 | 137 | 29.3 | 12M | 4800 | 2000 | 812.4 | 1.1 | 16 | |
| KC-8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71 | 15.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | 1.2 | 20.2 | |
| KC-1002 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80 | 18.8 | 153 | 35.8 | 12M | 8400 | 1800 | 2440 | 1.8 | 33 | |
| KC-1201 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | 3.2 | 47 | |
| KC-1202 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100 | 22.7 | 181 | 45.4 | 12M | 18300 | 1250 | 7810 | 4.4 | 72 | |
| KC-1601 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 7.2 | 108 | |
| KC-1602 | 80-200 | 70 | 440 | 279 | 405 | 310.1 | 140 | 30.1 | 245 | 58.5 | 16M | 37100 | 1000 | 32220 | 9.9 | 187 | |
| KC-2001 | 82-205 | 75 | 465 | 289 | 425 | 437.5 | 200 | 37.5 | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 11.8 | 286 | |
| KC-2002 | 100-25 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.5 | 300 | 71.6 | 20M | 77800 | 600 | 111100 | 15.8 | 440 | |
| KC-2402 | 120-31 | 110 | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 21.9 | 869 | |
| KC-2402 | 150-36 | 140 | 745 | 562 | 704 | 700 | 327.5 | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 28.1 | 1260 |
Spur Gears Material
We can customize gears of different materials, sizes and styles.








20+ years of experience as Sprocket Coupling manufacturer
Specialized in designing, producing and processing various specifications of synchronous wheels, gears, sprockets, racks, couplings and other transmission accessories
Semi-finished Parts Pictures:

Custom 6-Mode Stainless Steel Gears

Custom Finished Hole Sprockets

Customized 1.2 Inch Large Sprocket

Custom Gear Shaft

Customized Electric Cylinder Coupling Shaft

Customized Aluminum Flange
Packaging Pictures:



Our Certificate

CE

ISO45001

ISO14001

ISO9001
Related popular products
How do I determine if the coupling is suitable for my equipment?
Provide the equipment shaft diameter, speed, torque parameters and installation space requirements, and we can assist in the selection; support non-standard customization to meet special working conditions.
What is the price range of the product?
The price is affected by the material (carbon steel/stainless steel), specifications, and order quantity. It is recommended to provide specific requirements and we will provide an accurate quotation within 24 hours.
Can you provide sample testing?
Support small batch sample purchases for performance testing; when purchasing in bulk, the sample fee can be deducted from the payment to reduce the verification cost.
Hot Tags: sprocket coupling, China sprocket coupling manufacturers, suppliers, factory, coupling, Flex Coupler, Flexible Couplings for Motors, Flexible Couplings for Pipes, Flexible Rubber Couplings for Pipes, Star Type Coupling















