A synchronous belt pulley is a toothed pulley designed to mesh with a synchronous belt (also known as a timing belt or toothed belt). These pulleys are used in power transmission systems to transfer rotational motion between shafts with a precise, fixed speed ratio and without slippage.
synchronous belt pulley Detail
| Product Name | Synchronous belt pulley | 
| Product Material | Made of aluminum alloys (such as 6061, 6063, 7075), it is suitable for various working conditions like light load, corrosion-resistant and high-speed transmission scenarios. | 
| Product Process | The processing of aluminum alloy synchronous pulleys focuses on lightweight design and corrosion resistance. Through a combination of cutting/die-casting, aging strengthening, anodizing and other processes, a balance between transmission efficiency and service life is achieved. | 
| Surface Treatment | Option include:nodizing is the most cost-effective basic solution, while electroplating and functional coatings are used in extreme environments or for special performance requirements. | 
| Customizable Products | Gears / Sprockets / Worms / Shafts / Rack Bars / Bevel Gears, etc. | 
Product Advantages

efficient transmission
Suitable for automated production lines, robots

Corrosion resistant and long life
Excellent alkaline resistance

High precision and low noise
Perfectly meshed, and noise are less than 15 decibels

Cost and performance balance
Controllable costs, high strength and wear resistance

Product Information Parameters
In addition to standard sizes,GRANGIN also focuses on custom parts. It has an absolute advantage in the field of custom parts,
Meet almost all application requirements and the most stringent specifications.
| Specification | Pitch Length | Number of Teeth | Specification | Pitch Length | Number of Teeth | Specification | Pitch Length | Number of Teeth | Specification | Pitch Length | Number of Teeth | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 - 5M | 170 | 34 | 475 - 5M | 475 | 95 | 730 - 5M | 730 | 146 | 1150 - 5M | 1150 | 230 | 
| 200 - 5M | 200 | 40 | 480 - 5M | 480 | 96 | 740 - 5M | 740 | 148 | 1160 - 5M | 1160 | 232 | 
| 210 - 5M | 210 | 42 | 485 - 5M | 485 | 97 | 745 - 5M | 745 | 149 | 1175 - 5M | 1175 | 235 | 
| 220 - 5M | 220 | 44 | 490 - 5M | 490 | 98 | 750 - 5M | 750 | 150 | 1200 - 5M | 1200 | 240 | 
| 225 - 5M | 225 | 45 | 495 - 5M | 495 | 99 | 755 - 5M | 755 | 151 | 1225 - 5M | 1225 | 245 | 
| 230 - 5M | 230 | 46 | 500 - 5M | 500 | 100 | 760 - 5M | 760 | 152 | 1235 - 5M | 1235 | 247 | 
| 235 - 5M | 235 | 47 | 505 - 5M | 505 | 101 | 770 - 5M | 770 | 154 | 1250 - 5M | 1250 | 250 | 
| 240 - 5M | 240 | 48 | 510 - 5M | 510 | 102 | 775 - 5M | 775 | 155 | 1270 - 5M | 1270 | 254 | 
| 245 - 5M | 245 | 49 | 515 - 5M | 515 | 103 | 780 - 5M | 780 | 156 | 1280 - 5M | 1280 | 256 | 
| 250 - 5M | 250 | 50 | 520 - 5M | 520 | 104 | 790 - 5M | 790 | 158 | 1290 - 5M | 1290 | 258 | 
| 255 - 5M | 255 | 51 | 525 - 5M | 525 | 105 | 800 - 5M | 800 | 160 | 1300 - 5M | 1300 | 260 | 
| 260 - 5M | 260 | 52 | 530 - 5M | 530 | 106 | 810 - 5M | 810 | 162 | 1350 - 5M | 1350 | 270 | 
| 265 - 5M | 265 | 53 | 535 - 5M | 535 | 107 | 820 - 5M | 820 | 164 | 1375 - 5M | 1375 | 275 | 
| 270 - 5M | 270 | 54 | 535 - 5M | 535 | 107 | 825 - 5M | 825 | 165 | 1380 - 5M | 1380 | 276 | 
| 275 - 5M | 275 | 55 | 540 - 5M | 540 | 108 | 830 - 5M | 830 | 166 | 1390 - 5M | 1390 | 278 | 
| 280 - 5M | 280 | 56 | 545 - 5M | 545 | 109 | 835 - 5M | 835 | 167 | 1400 - 5M | 1400 | 280 | 
| 285 - 5M | 285 | 57 | 550 - 5M | 550 | 110 | 840 - 5M | 840 | 168 | 1420 - 5M | 1420 | 284 | 
| 300 - 5M | 300 | 60 | 555 - 5M | 555 | 111 | 845 - 5M | 845 | 169 | 1455 - 5M | 1455 | 291 | 
| 305 - 5M | 305 | 61 | 560 - 5M | 560 | 112 | 850 - 5M | 850 | 170 | 1490 - 5M | 1490 | 298 | 
| 310 - 5M | 310 | 62 | 565 - 5M | 565 | 113 | 860 - 5M | 860 | 172 | 1500 - 5M | 1500 | 300 | 
| 315 - 5M | 315 | 63 | 570 - 5M | 570 | 114 | 870 - 5M | 870 | 174 | 1520 - 5M | 1520 | 304 | 
| 320 - 5M | 320 | 64 | 575 - 5M | 575 | 115 | 880 - 5M | 880 | 176 | 1570 - 5M | 1570 | 314 | 
| 325 - 5M | 325 | 65 | 580 - 5M | 580 | 116 | 890 - 5M | 890 | 178 | 1595 - 5M | 1595 | 319 | 
| 330 - 5M | 330 | 66 | 585 - 5M | 585 | 117 | 900 - 5M | 900 | 180 | 1600 - 5M | 1600 | 320 | 
20+ years of experience as synchronous belt pulley manufacturer
Specialized in designing, producing and processing various specifications of synchronous wheels, gears, sprockets, racks,
couplings and other transmission accessories
Semi-Finished Parts Pictures:






Packaging Pictures:

Our Certificate

CE

ISO9001

ISO45001

ISO14001
Related popular products
Where are synchronous belts pulley used?
They are used in a wide range of applications including automotive engines, industrial machinery, robotics, printing presses, and more, where precise power transmission is crucial.
What is the efficiency of a synchronous belt pulley?
Energy Efficiency – Synchronous belt pulley drives are known for their high efficiency, typically between 98% and 99%. This efficiency is due to their positive engagement mechanism, which minimizes energy losses from slippage and friction.
What is the purpose of a synchronous belt pulley?
Synchronous Belts pulley are synchronous transmission belts that combine the transmission features of gears, chains, and flat belts. Various types and sizes are available, thus these belts can be designed for a wide range of applications, from light to heavy load transmission.
Hot Tags: synchronous belt pulley, China synchronous belt pulley manufacturers, suppliers, factory, Aluminium Synchronous Pulley, belt pulley, Synchronous Belt Pulley, synchronous pulley

    
    
  
  
















